
Free memory: 69.16 MB Total memory: 127.50 MB Max memory: 493.06 MB
Max threads: 250 Current thread count: 8 Current thread busy: 2
Max processing time: 300004 ms Processing time: 506.5 s Request count: 656 Error count: 378 Bytes received: 0.00 MB Bytes sent: 1.62 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| S | 9111448 ms | 0 KB | 0 KB | 216.59.17.141 | 69.70.48.86 | GET /zecmd/zecmd.jsp?comment=sh+call.sh HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| S | 4 ms | 0 KB | 0 KB | 38.107.179.213 | valleyfield.caddyweb.caddy.ca | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive